| MP |
 |
| Bhopal |
| Day | Location | Activity Timings |
| 6th Dec | New Market | 11.00 am to 12.00pm |
| 6 No. Market | 1.00 pm to 2.00 pm |
| Lunch Break | 2.00 pm to 3.00 pm |
| Mansarovar Complex | 4.00 pm to 5.00pm |
| Royal Market | 6.00 pm to 7.00 pm |
| Indore |
| Day | Location | Activity Timings |
| 7th Dec | Rajwada | 11.00 am to 12.00 pm |
| Jail Rd | 1.00 pm to 2.00 pm |
| Lunch Break | 2.00 pm to 3.00 pm |
| Geeta Bhawan | 4.00 pm to 5.00 pm |
| Annapurna | 6.00 pm to 7.00 pm |
| Jabalpur |
| Day | Location | Activity Timings |
| 8th Dec | Chaupati | 11.00 am to 12.00 pm |
| Civik Centre | 1.00 pm to 2.00 pm |
| Lunch Break | 2.00 pm to 3.00 pm |
| Rampur | 4.00 pm to 5.00 pm |
| Ashirwad Market | 6.00 pm to 7.00 pm |
| Gwalior |
| Day | Location | Activity Timings |
| 9th Dec | Sarafa Bazaar | 11.00 am to 12.00 pm |
| Nai Sadak | 1.00 pm to 2.00 pm |
| Lunch Break | 2.00 pm to 3.00 pm |
| Jayendra ganj | 4.00 pm to 5.00 pm |
| Shinde ki chhawani | 6.00 pm to 7.00 pm |