| Rajasthan |
 |
| Jaipur |
| Day | Location | Activity Timings |
| 8th Dec | Chowda rasta | 11.00 am to 12.00 pm |
| Raja park | 1.00 pm to 2.00 pm |
| Lunck Break | 2.00 pm to 3.00 pm |
| Mansarovar | 4.00 pm to 5.00 pm |
| Kishan pool bazaar | 6.00 pm to 7.00 pm |
| Ajmer |
| Day | Location | Activity Timings |
| 9th Dec | India Motors Chouraha | 11.00 am to 12.00 pm |
| Sharastri Ngr | 1.00 pm to 2.00 pm |
| Lunch Break | 2.00 pm to 3.00 pm |
| Vaishali Ngr | 4.00 pm to 5.00 pm |
| Martinal Bridge | 6.00 pm to 7.00 pm |
| Udaipur |
| Day | Location | Activity Timings |
| 10th Dec | Hati pole | 11.00 am to 12.00 pm |
| suraj pole | 1.00 pm to 2.00 pm |
| Lunch Break | 2.00 pm to 3.00pm |
| fathe sagar | 4.00 pm to 5.00 pm |
| pichola lake | 6.00 pm to 7.00 pm |
| Jodhpur |
| Day | Location | Activity Timings |
| 11th Dec | panch basti chouraha | 11.00 am to 12.00 pm |
| polytichnic engg college | 1.00 pm to 2.00 pm |
| Lunch Break | 2.00 pm to 3.00 pm |
| shastri ngr | 4.00 pm to 5.00 pm |
| kabidia mkt | 6.00 pm to 7.00 pm |
| Bikaner |
| Day | Location | Activity Timings |
| 12th Dec | Goga Gate Circle | 11.00 am to 12.00 pm |
| Ambedkar circle | 1.00 pm to 2.00pm |
| Lunch Break | 2.00 pm to 3.00 pm |
| Ganga Nagar Chouraya | 4.00 pm to 5.00 pm |
| Jaipur Chouraya | 6.00 pm to 7.00 pm |